| NATE 2009 Highlights |
 |
Please click on the following link to view the photos of NATE 2009 in Nashville, Tennessee.
NATE 2009 Photo Highlights
|
|
NATE 2008 Highlights
NATE 2008 Grand Prize winner:
Kevin Reski of Great Plains Towers, Inc.
NATE 2008 Best of Show winners:
10x10 Booth - "A" Pigeon Mountain Industries, Inc. Booth Number 635
10x20 Booth - "AA" Flash Technology Booth Number 324
10x30 or Larger Booth - "AAA" Miller Fall Protection Booth Number 315
|
|
 |  | | NATE Chairman, Don Doty |
|
|
|
 |  | | NATE 2008 Ribbon Cutting |
|
|
|
 |  | | Board of Directors in front of signing wall
"Recommitment to Safety" It's Up To YOU! |
|
|
|
 |  | | Assistant Secretary of Labor for Occupational Safety & Health, Mr. Edwin G Foulke, Jr. |
|
|
|
 |  | | Rob Medlock, Rex Morgart, Ed Foulke, Ken Koroll, Jocko Vermillion |
|
|
|
 |  | | Ed Foulke with MidAmerica Tower
VPP Program |
|
|
|
 |  | | NATE 2008 Sponsors |
|
|
|
 |  | | Attendees at the registration desk for NATE 2008 |
|
|
|
 |  | | Safety & Education Committee |
|
|
|
 |  | | Tradeshow Committee |
|
|
|
 |  | | Membership Committee |
|
|
|
 |  | | OSHA Relations Committee |
|
|
|
 |  | | Educational session attendees |
|
|
|
 |  | | Ron Romano and Frank Noonan |
|
|
|
 |  | | Educational Session |
|
|
|
 |  | | Luncheon held in the Exhibit Hall |
|
|
|
 |  | | Exhibitor - Altec |
|
|
|
 |  | | Exhibitor - Elk River |
|
|
|
 |  | | Exhibitor - ERICO |
|
|
|
 |  | | Exhibitor - TESSCO |
|
|
|
 |  | | "A" Award winner
Pigeon Mountain Industries
Inc. |
|
|
|
 |  | | "AA" Award winner
Flash Technology |
|
|
|
 |  | | "AAA" Award Winner
Miller Fall Protection |
|
|
|
|
NATE 2007 Highlights
|
|
 |  | | Don Doty - NATE Chairman |
|
|
|
 |  | | NATE 2007 Ribbon Cutting |
|
|
|
 |  | | Dave Anthony Appreciation Award for service on the Board of Directors - Don Doty NATE Chairman |
|
|
|
 |  | | John Hanna Appreciation Award for service on the Board of Directors - Don Doty NATE Chairman, Patrick Howey, NATE Executive Director |
|
|
|
 |  | | NATE 2007 Registration Nashville, TN |
|
|
|
|
|
|
 |  | | Legislative - Regulatory Committee |
|
|
|
 |  | | Exhibit Hall |
|
|
|
 |  | | Ed Session |
|
|
|
 |  | | Sponsor Banner |
|
|
|
 |  | | Trade Show Committee |
|
|
|
 |  | | Safety & Education Committee |
|
|
|
 |  | | OSHA Relations Committee |
|
|
|
 |  | | NATE Membership Committee |
|
|
|
 |  | | NATE 2007 Sponsors |
|
|
|
 |  | | Educational Session - Steve Wilder - CITCA |
|
|
|
 |  | | AAA Best of Show |
|
|
|
 |  | | Gordon Lyman, WesTower Communications asking a question in an educational session |
|
|
|
 |  | | OSHA Session |
|
|
|
 |  | | Simon Weisman -
Weisman Consulting |
|
|
|
 |  | | OSHA Session |
|
|
|
 |  | | Educational Session Attendees |
|
|
|
 |  | | Exhibitor - OSHA |
|
|
|
 |  | | Instructions on donning a PPE |
|
|
|
 |  | | Exhibitor - Altec |
|
|
|
 |  | | Exhibit Hall Crowd |
|
|
|
 |  | | Fiesta Reception |
|
|
|
 |  | | NATE 2007 Sponsor Awards |
|
|
|
 |  | | Exhibitor - HIAB |
|
|
|
|
|
|
 |  | | Attendees - Mark Gibson aka "Winky" and John Hein |
|
|
|
 |  | | Jocko Vermillion - OSHA;
Gordon Lyman - WesTower Communications;
Rob Medlock - OSHA;
Charles Anderson - Western Towers |
|
|
|
 |  | | Fiesta Reception Attendees |
|
|
|
 |  | | NATE Aloha Reception |
|
|
|
 |  | | Thank You - See you next year in Orlando! |
|
|
|
NATE 2006 Highlights
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|